
| Polyester | |||
|---|---|---|---|
| Item Number | Product / Description | Size | Qty per Carton |
| X12204 | 4mil White Polyester Coated on 2 Sides | 12″ x 18″ | 125 |
| X12207 | 7mil White Polyester Coated on 2 Sides | 12″ x 18″ | 125 |
| *TK11104 | 4mil Tipped Clear Polyester Coated on 1 Side | 12″ x 18″ | 100 |
| *TK12205 | 5mil White Polyester Matte Coated on 2 Sides | 12″ x 18″ | 200 |
| *TK12207 | 7mil White Polyester Matte Coated on 2 Sides | 12″ x 18″ | 125 |
| *TK12210 | 10mil White Polyester Matte Coated on 2 Sides | 12″ x 18″ | 100 |
| *TK11205WT | 5mil Clear Polyester with White Matte Translucent Coating on 2 Sides | 12″ x 18″ | 200 |
| *TK11207WT | 7mil Clear Polyester with White Matte Translucent Coating on 2 Sides | 12″ x 18″ | 125 |
| *TK42810 | 10mil HGS High Grade Synthetic Film | 12″ x 18″ | 125 |
| Polyester | Typical Applications |
|---|---|
|
Biaxially oriented polyester film offers great durability, tensile strength, heat stability, and resistance to water and chemicals. |
|
| Static Cling | |||
|---|---|---|---|
| Item Number | Product / Description | Size | Qty per Carton |
| TK34008 | 8mil Matte Clear Static Cling with 100# Liner | 12″ x 18″ | 125 |
| TK34108 | 8mil White Static Cling with 100# Liner | 12″ x 18″ | 125 |
| Static Cling | Typical Applications |
|---|---|
|
Static Cling vinyl is a highly plasticized material that adheres well to glass by static electricity. No adhesive is necessary. |
|
| Rigid Vinyl | |||
|---|---|---|---|
| Item Number | Product / Description | Size | Qty per Carton |
| TK24210 | 10mil White Matte/Matte Rigid Vinyl Coated 2 Sides | 12″ x 18″ | 125 |
| *TK22215 | 15mil White Matte/Matte Rigid Vinyl Coated 1 Side | 12″ x 18″ | 125 |
| *TK24215 | 15mil White Matte/Matte Rigid Vinyl Coated 2 Sides | 12″ x 18″ | 125 |
| Rigid Vinyl | Typical Applications |
|---|---|
|
PVC offers excellent flex properties, embossing retention, opacity and color consistency. It also die cuts easily. Custom colors can be made. |
|
Custom PVC thicknesses available: 12mil, 13mil, 15mil, 20mil
| Label Stock | |||
|---|---|---|---|
| Item Number | Product / Description | Size | Qty per Carton |
| TK81204 | 4mil Matte Clear Hard Vinyl with Low Tack Removable Adhesive & 91# Liner | 12″ x 18″ | 125 |
| TK82304 | 4mil White Flexible Vinyl with Low Tack Removable Adhesive & 91# Liner | 12″ x 18″ | 125 |
| TK82104 | 4mil White Flexible Vinyl with Permanent Adhesive & 91# Liner | 12″ x 18″ | 125 |
| *TK82204R | 4mil White Flexible Vinyl with Removable Adhesive & 90# Liner | 12″ x 18″ | 250 |
| TK83102 | 2mil Matte Clear Polyester with Permanent Adhesive & 91# Liner | 12″ x 18″ | 125 |
| TK84102 | 2mil White Polyester with Permanent Adhesive & 91# Liner | 12″ x 18″ | 125 |
| I89160G | 60# High Gloss Paper with Permanent Adhesive and a 86# Slit Back Liner | 12″ x 18″ | 100 |
| I89160M | 60# Matte Litho Paper with Permanent Adhesive and a 86# Slit Back Liner | 12″ x 18″ | 100 |
| I89160SG | 60# Semi Gloss Paper with Permanent Adhesive and a 80# Slit Back Liner | 12″ x 18″ | 100 |
| I8P160UC | 60# Uncoated Offset Paper with Permanent Adhesive and a 80# Slit Back Liner | 12″ x 18″ | 100 |
| I8T1119 | 8 pt. C1S Tag with Permanent Adhesive and a 80# Slit Back Liner | 12″ x 18″ | 100 |
| Label Stocks | Typical Applications |
|---|---|
|
A variety of colored face stocks teamed with permanent or removable adhesives lead to a variety of off-the-shelf label solutions. We team with various adhesive suppliers, which allows us to create custom products to meet your exact label needs. |
Permanent Adhesive
Removable Adhesive
|
* Look for New Stocked Products


